event burgee venue burgee

2018 Bown Race

PYC

Results as of 15:40 on September 12, 2018

FS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Bown Race
9/1/2018 10:15:00
1st FS Dulcinea Macgregor 35 73 PYC Matteson 36 1.0
2nd FS Zest Tartan 34 4692 PYC Rice 184 2.0
3rd FS More Practice Beneteau First 27.7 9275T PYC Nichols 151 3.0
4th FS Pond Hawk Lightning 11050 PYC Anderson 192 4.0
5th FS Cebare Tartan 30 145780 PYC Fedick 171 5.0
6th FS Still Comic - Spin C&C 29-2 326 PYC Chapman 179 6.0
7th FS Edelweiss Grampian 26 443 PYC Byrnes 236 7.0
8th FS Practice - Spin Beneteau 1ST 235 SD MOD 404 PYC Nichols 204 8.0

Summer Series includes races in July, August and Sept

Bown Race - FS Fleet - 9/1/2018 at 10:15:00

Start: Bown Race, Finishes: Place, Time: 10:15:00, Distance: 20, Course: 0 - Sodus- 0, Wind dir: S, Ave wind: 19
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed
1 FS Dulcinea Macgregor 35 73 PYC Matteson 36 10:15:00 11:42:56 1:27:56 1:53:52 0:00:00 36 13.647 kn
2 FS Zest Tartan 34 4692 PYC Rice 184 10:15:00 13:08:08 2:53:08 2:47:31 0:55:27 459.834 6.931 kn
3 FS More Practice Beneteau First 27.7 9275T PYC Nichols 151 10:15:00 13:00:25 2:45:25 2:49:37 0:54:22 421.447 7.254 kn
4 FS Pond Hawk Lightning 11050 PYC Anderson 192 10:15:00 13:14:10 2:59:10 2:51:01 0:59:52 489.847 6.698 kn
5 FS Cebare Tartan 30 145780 PYC Fedick 171 10:15:00 13:09:45 2:54:45 2:52:55 0:59:41 467.876 6.867 kn
6 FS Still Comic - Spin C&C 29-2 326 PYC Chapman 179 10:15:00 13:13:31 2:58:31 2:54:13 1:01:50 486.614 6.722 kn
7 FS Edelweiss Grampian 26 443 PYC Byrnes 236 10:15:00 13:35:50 3:20:50 2:58:28 1:12:42 597.63 5.975 kn
8 FS Practice - Spin Beneteau 1ST 235 SD MOD 404 PYC Nichols 204 10:15:00 13:37:04 3:22:04 3:09:03 1:20:22 603.765 5.939 kn

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

http://www.pultneyvilleyachtclub.org/racing.htm
fc_pultneyvilleyachtclub.org

Sailwave Scoring Software 2.25.4
www.sailwave.com