event burgee venue burgee

PYC 2017 Bowersox Race

PYC

Results are final as of 7:40 on June 5, 2017

NFS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT 2017 Bowersox
5/29/2017 10:32:00
Points after Drops
NFS 1st High Life - GO Sabre 28 148 PYC New 227 1.0 1.0
NFS 2nd I Got Mine - GO Sabre 28-2 209 PYC Gillen 234 2.0 2.0
NFS 3rd Waahuu - GO CS 30 4471 PYC Dasson/Hibb. 171 3.0 3.0
NFS 4th Still Comic - GO C&C 29-2 326 PYC Chapman 200 4.0 4.0
NFS 5th Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Nichols 237 5.0 5.0
NFS 6th SeeAdler - GO Soverel 30 23949 PYC Kiever 141 6.0 6.0
NFS 7th PondHawk - GO Lightning 179 PYC Anderson 210 7.0 7.0
NFS 8th Schatzi - GO O'Day 27 877 PYC Muth 234 8.0 8.0
NFS 9th More Practice - GO Beneteau First 27.7 9257T PYC Nichols 147 9.0 9.0

Spring Series includes races in May, June and July

2017 Bowersox - NFS Fleet - 5/29/2017 at 10:32:00

Start: Start 1, Finishes: Place, Time: 10:32:00, Distance: 10.40 mi., Wind dir: Var., Ave wind: Lt.
Fleet Rank Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
NFS 1 High Life - GO Sabre 28 148 PYC New 227 10:32:00 12:27:25 1:55:25 1:44:02 0:00:00 227 5.406 mi/hr 1.0
NFS 2 I Got Mine - GO Sabre 28-2 209 PYC Gillen 234 10:32:00 12:36:56 2:04:56 1:51:22 0:08:14 278.817 4.995 mi/hr 2.0
NFS 3 Waahuu - GO CS 30 4471 PYC Dasson/Hibb. 171 10:32:00 12:25:30 1:53:30 1:52:19 0:08:22 216.564 5.498 mi/hr 3.0
NFS 4 Still Comic - GO C&C 29-2 326 PYC Chapman 200 10:32:00 12:31:25 1:59:25 1:52:28 0:08:58 248.78 5.225 mi/hr 4.0
NFS 5 Practice - GO BENETEAU 1ST 235 SD MOD 404 PYC Nichols 237 10:32:00 12:44:03 2:12:03 1:57:09 0:14:48 317.567 4.725 mi/hr 5.0
NFS 6 SeeAdler - GO Soverel 30 23949 PYC Kiever 141 10:32:00 12:25:48 1:53:48 1:58:50 0:14:11 218.197 5.483 mi/hr 6.0
NFS 7 PondHawk - GO Lightning 179 PYC Anderson 210 10:32:00 12:42:52 2:10:52 2:01:14 0:18:34 311.124 4.768 mi/hr 7.0
NFS 8 Schatzi - GO O'Day 27 877 PYC Muth 234 10:32:00 12:53:33 2:21:33 2:06:11 0:24:51 369.293 4.408 mi/hr 8.0
NFS 9 More Practice - GO Beneteau First 27.7 9257T PYC Nichols 147 10:32:00 12:34:24 2:02:24 2:06:25 0:21:41 265.023 5.098 mi/hr 9.0

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

http://pultneyvilleyachtclub.org/racing.htm
fc_@pultneyvilleyachtclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com