event burgee venue burgee

PYC 2016 Spring Series

PYC

Results are final as of 10:01 on January 21, 2017

NFS Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Spring 1
5/12/2016 18:30
Spring 2
5/19/2016 18:30
Spring 3
5/26/2016 19:13:49
Spring 4
6/02/2016 19:00:00
Spring 5
6/09/2016 19:00:00
Spring 6
6/16/2016 18:30:00
Spring 7
6/30/2016 18:30:00
Spring 8
07/07/2016 18:30:00
Spring 9
07/14/2016 18:30:00
Points after Drops
1st NFS High Life - GO Sabre 28 148 PYC New 229 4.0 1.0 1.0 2.0 (7.0 DNC) 2.0 1.0 1.0 3.0 15.0
2nd NFS Judith Ann Mirage 35 35 PYC Anderson 180 (7.0 DNC) 3.0 5.0 3.0 1.0 1.0 5.0 DNF 5.0 2.0 25.0
3rd NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 3.0 2.0 3.0 1.0 2.0 5.0 dnf 2.0 (7.0 DNC) 7.0 DNC 25.0
4th NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 5.0 4.0 2.0 5.0 (7.0 DNC) 3.0 7.0 DNC 3.0 1.0 30.0
5th NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 2.0 5.0 4.0 4.0 (7.0 DNC) 7.0 DNC 5.0 DNF 2.0 5.0 dnf 34.0
6th NFS Soukara - GO Pearson 30 1143 PYC Anderson 201 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 7.0 DNC 47.0

FS<180 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Spring 1
5/12/2016 18:30
Spring 2
5/19/2016 18:30
Spring 3
5/26/2016 19:13:49
Spring 4
6/02/2016 19:00:00
Spring 5
6/09/2016 19:00:00
Spring 6
6/16/2016 18:30:00
Spring 7
6/30/2016 18:30:00
Spring 8
07/07/2016 18:30:00
Spring 9
07/14/2016 18:30:00
Points after Drops
1st FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0
2nd FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 3.0 2.0 4.0 2.0 4.0 2.0 (5.0) 3.0 5.0 25.0
3rd FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 4.0 3.0 2.0 4.0 (8.0 DNC) 5.0 3.0 5.0 3.0 29.0
4th FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 2.0 4.0 3.0 (8.0 DNC) 8.0 DNC 3.0 4.0 2.0 8.0 DNC 34.0
5th FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 2.0 4.0 6.0 4.0 2.0 37.0
6th FS<180 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 1.0 6.0 4.0 46.0
7th FS<180 Summer Snow - Spin Pearson 30 12820 PYC Foley Family 167 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 dnf 8.0 DNC 64.0

FS>=180 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Spring 1
5/12/2016 18:30
Spring 2
5/19/2016 18:30
Spring 3
5/26/2016 19:13:49
Spring 4
6/02/2016 19:00:00
Spring 5
6/09/2016 19:00:00
Spring 6
6/16/2016 18:30:00
Spring 7
6/30/2016 18:30:00
Spring 8
07/07/2016 18:30:00
Spring 9
07/14/2016 18:30:00
Points after Drops
1st FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 2.0 1.0 9.0
2nd FS>=180 Practice - Spin BENETEAU 1ST 235 SD MOD 404 PYC Nichols 204 2.0 2.0 4.0 2.0 2.0 3.0 3.0 3.0 (8.0 DNC) 21.0
3rd FS>=180 Zest - Spin Tartan 34 4692 PYC Rice 184 (8.0 DNC) 8.0 DNC 3.0 3.0 3.0 4.0 8.0 DNC 4.0 2.0 35.0
4th FS>=180 Water Colours - Spin C&C 30 12360 PYC Jayne 180 3.0 3.0 5.0 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 45.0
5th FS>=180 I Got Mine - Spin Sabre 28-2 209 PYC Gillen 215 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 4.0 1.0 8.0 DNC 47.0
6th FS>=180 Spirit of 76 Lightning 12776 PYC Axtel 192 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 57.0
7th FS>=180 Glad Tidings - Spin Bristol 32 67 PYC Axtell 229 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 64.0

Spring Series includes races in May, June and July

Spring 1 - NFS Fleet - 5/12/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:35:10, Distance: 3.65, Course: 0-4-2-4, Wind dir: SE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS Soukara - GO Pearson 30 1143 PYC Anderson 201 18:35:10 19:32:48 0:57:38 0:54:11 0:00:00 201 3.8 kn 1.0
2 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 18:35:10 19:40:47 1:05:37 0:56:17 0:02:26 284.448 3.338 kn 2.0
3 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 18:35:10 19:41:26 1:06:16 0:57:21 0:03:40 291.243 3.305 kn 3.0
4 NFS High Life - GO Sabre 28 148 PYC New 229 18:35:10 19:39:10 1:04:00 0:57:30 0:03:41 267.55 3.422 kn 4.0
5 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:35:10 19:50:30 1:15:20 1:05:06 0:12:38 386.015 2.907 kn 5.0

Spring 2 - NFS Fleet - 5/19/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 3.65, Course: 0-3-1-3, Wind dir: 300, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS High Life - GO Sabre 28 148 PYC New 229 18:30:00 19:59:45 1:29:45 1:20:38 0:00:00 229 2.44 kn 1.0
2 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 18:30:00 20:17:43 1:47:43 1:33:14 0:14:33 355.203 2.033 kn 2.0
3 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:30:00 20:11:07 1:41:07 1:38:30 0:18:21 308.843 2.166 kn 3.0
4 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:30:00 20:28:15 1:58:15 1:42:12 0:24:56 429.193 1.852 kn 4.0
5 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 18:30:00 20:34:30 2:04:30 1:46:47 0:30:29 473.094 1.759 kn 5.0

Spring 3 - NFS Fleet - 5/26/2016 at 19:13:49

Start: Start 1, Finishes: Finish time, Time: 19:13:49, Distance: 3.65, Course: 0-2-0-3-0, Wind dir: 120, Ave wind: 3-5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS High Life - GO Sabre 28 148 PYC New 229 19:13:49 20:47:30 1:33:41 1:24:10 0:00:00 229 2.338 kn 1.0
2 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 19:13:49 20:53:02 1:39:13 1:25:45 0:01:49 266.236 2.207 kn 2.0
3 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 19:13:49 20:58:30 1:44:41 1:30:36 0:07:26 303.023 2.092 kn 3.0
4 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 19:13:49 21:00:23 1:46:34 1:31:24 0:08:26 315.697 2.055 kn 4.0
5 NFS Judith Ann Mirage 35 35 PYC Anderson 180 19:13:49 20:54:47 1:40:58 1:38:22 0:14:34 278.012 2.169 kn 5.0

Spring 4 - NFS Fleet - 6/02/2016 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 18:58:00, Distance: 3.65, Course: 4-3-2-1-4, Wind dir: 170, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 18:58:00 19:56:22 0:58:22 0:50:31 0:00:00 253 3.752 kn 1.0
2 NFS High Life - GO Sabre 28 148 PYC New 229 18:58:00 19:55:07 0:57:07 0:51:19 0:00:53 238.984 3.834 kn 2.0
3 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:58:00 19:52:33 0:54:33 0:53:09 0:02:42 210.206 4.015 kn 3.0
4 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 18:58:00 20:01:09 1:03:09 0:54:10 0:04:15 306.633 3.468 kn 4.0
5 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:58:00 20:01:49 1:03:49 0:55:09 0:05:22 314.108 3.432 kn 5.0

Spring 5 - NFS Fleet - 6/09/2016 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 18:49:00, Distance: 3.65, Course: 1-3-1-0-1, Wind dir: 300, Ave wind: 16
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:49:00 20:08:24 1:19:24 1:17:21 0:00:00 180 2.758 kn 1.0
2 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 18:49:00 20:29:25 1:40:25 1:26:55 0:11:03 333.901 2.181 kn 2.0

Spring 6 - NFS Fleet - 6/16/2016 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:40:00, Distance: 3.65, Course: 0-4-2-4-2, Wind dir: 90, Ave wind: 10-15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:40:00 19:49:42 1:09:42 1:07:54 0:00:00 180 3.142 kn 1.0
2 NFS High Life - GO Sabre 28 148 PYC New 229 18:40:00 19:55:45 1:15:45 1:08:04 0:00:11 230.469 2.891 kn 2.0
3 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:40:00 20:00:12 1:20:12 1:09:19 0:01:38 267.59 2.731 kn 3.0
4 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253     dnf         5.0

Spring 7 - NFS Fleet - 6/30/2016 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 2.92, Course: 0-4-2-0, Wind dir: 80, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS High Life - GO Sabre 28 148 PYC New 229 18:30:00 20:36:06 2:06:06 1:53:18 0:00:00 229 1.389 kn 1.0
2 NFS Edelweiss - GO Garmpian 26 OB CB 443 PYC Byrnes 253 18:30:00 21:03:02 2:33:02 2:12:27 0:22:08 363.652 1.145 kn 2.0
3 NFS Judith Ann Mirage 35 35 PYC Anderson 180     DNF         5.0
3 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259     DNF         5.0

Spring 8 - NFS Fleet - 07/07/2016 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:35:00, Distance: 2.92, Course: 4-3-4-3-4, Wind dir: 285, Ave wind: 5-7
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS High Life - GO Sabre 28 148 PYC New 229 18:35:00 19:33:56 0:58:56 0:52:57 0:00:00 229 2.973 kn 1.0
2 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259 18:35:00 19:39:06 1:04:06 0:54:59 0:02:22 284.27 2.733 kn 2.0
3 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:35:00 19:40:09 1:05:09 0:56:18 0:03:53 295.502 2.689 kn 3.0
4 NFS Soukara - GO Pearson 30 1143 PYC Anderson 201 18:35:00 19:35:27 1:00:27 0:56:50 0:04:08 245.224 2.898 kn 4.0
5 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:35:00 19:34:54 0:59:54 0:58:21 0:05:33 239.341 2.925 kn 5.0

Spring 9 - NFS Fleet - 07/14/2016 at 18:30:00

Start: Start 1, Finishes: Finish time, Time: 18:38:00, Distance: 2.92, Course: 4-3-4, Wind dir: 280, Ave wind: 22
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 NFS On Belay - GO Nonsuch 26 1 PYC Watters 254 18:38:00 19:45:27 1:07:27 0:58:17 0:00:00 254 2.597 kn 1.0
2 NFS Judith Ann Mirage 35 35 PYC Anderson 180 18:38:00 19:38:52 1:00:52 0:59:18 0:01:02 190.028 2.878 kn 2.0
3 NFS High Life - GO Sabre 28 148 PYC New 229 18:38:00 19:56:00 1:18:00 1:10:05 0:13:07 356.517 2.246 kn 3.0
4 NFS Sea Dog - GO PEARSON 27-2 74 PYC Maguire 259     dnf         5.0

Spring 1 - FS<180 Fleet - 5/12/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:40:10, Distance: 3.65, Course: 0-4-2-4, Wind dir: SE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:40:10 19:26:40 0:46:30 0:47:46 0:00:00 150 4.71 kn 1.0
2 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 18:40:10 19:27:49 0:47:39 0:51:10 0:03:10 163.638 4.596 kn 2.0
3 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:40:10 19:33:11 0:53:01 0:53:07 0:05:20 227.279 4.131 kn 3.0
4 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:40:10 19:31 0:50:50 0:54:48 0:06:32 201.388 4.308 kn 4.0

Spring 2 - FS<180 Fleet - 5/19/2016 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 3.65, Course: 0-3-1-3, Wind dir: 300, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:35:00 19:33:56 0:58:56 1:00:32 0:00:00 150 3.716 kn 1.0
2 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:35:00 19:45:08 1:10:08 1:10:15 0:09:42 254.797 3.123 kn 2.0
3 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:35:00 19:40:39 1:05:39 1:10:46 0:09:30 212.847 3.336 kn 3.0
4 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 18:35:00 19:41:55 1:06:55 1:11:52 0:10:33 224.699 3.273 kn 4.0

Spring 3 - FS<180 Fleet - 5/26/2016 at 19:13:49

Start: Start 2, Finishes: Finish time, Time: 19:18:49, Distance: 3.65, Course: 0-2-0-3-0, Wind dir: 120, Ave wind: 3-5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 19:18:49 20:11:10 0:52:21 0:53:46 0:00:00 150 4.183 kn 1.0
2 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 19:18:49 20:08:44 0:49:55 0:53:49 0:00:02 124.368 4.387 kn 2.0
3 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 19:18:49 20:23:58 1:05:09 1:09:58 0:15:05 284.829 3.361 kn 3.0
4 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 19:18:49 20:38:10 1:19:21 1:19:29 0:25:40 434.406 2.76 kn 4.0

Spring 4 - FS<180 Fleet - 6/02/2016 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 19:03:00, Distance: 3.65, Course: 4-3-2-1-4, Wind dir: 170, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 19:03:00 19:48:26 0:45:26 0:46:40 0:00:00 150 4.82 kn 1.0
2 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 19:03:00 19:51:54 0:48:54 0:48:59 0:02:19 192.075 4.479 kn 2.0
3 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 19:03:00 19:49:12 0:46:12 0:49:37 0:02:45 159.305 4.74 kn 3.0
4 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 19:03:00 19:49:09 0:46:09 0:49:45 0:02:52 158.698 4.745 kn 4.0

Spring 5 - FS<180 Fleet - 6/09/2016 at 19:00:00

Start: Start 2, Finishes: Finish time, Time: 18:49:00, Distance: 3.65, Course: 1-3-1-0-1, Wind dir: 300, Ave wind: 16
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:49:00 19:48:52 0:59:52 1:01:30 0:00:00 150 3.658 kn 1.0
2 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 18:49:00 19:54:28 1:05:28 1:10:18 0:08:12 201.582 3.345 kn 2.0
3 FS<180 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 18:49:00 19:49:05 1:00:05 1:17:48 0:12:36 151.996 3.645 kn 3.0
4 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:49:00 20:08:29 1:19:29 1:19:37 0:18:06 330.689 2.755 kn 4.0

Spring 6 - FS<180 Fleet - 6/16/2016 at 18:30:00

Start: Start 2, Finishes: Finish time, Time: 18:45:00, Distance: 3.65, Course: 0-4-2-4-2, Wind dir: 90, Ave wind: 10-15
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:45:00 19:45:53 1:00:53 1:02:32 0:00:00 150 3.597 kn 1.0
2 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:45:00 19:51:15 1:06:15 1:06:22 0:03:49 198.607 3.306 kn 2.0
3 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 18:45:00 19:48:08 1:03:08 1:07:48 0:04:54 170.379 3.469 kn 3.0
4 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 18:45:00 19:50:15 1:05:15 1:10:04 0:07:01 189.55 3.356 kn 4.0
5 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:45:00 20:09:32 1:24:32 1:31:08 0:26:31 364.202 2.591 kn 5.0

Spring 7 - FS<180 Fleet - 6/30/2016 at 18:30:00

Start: Start 2, Finishes: Finish time, Time: 18:35:00, Distance: 2.92, Course: 0-4-2-0, Wind dir: 80, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 18:35:00 19:50:10 1:15:10 1:37:20 0:00:00 36 2.331 kn 1.0
2 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:35:00 20:12:00 1:37:00 1:39:38 0:02:15 163.059 1.806 kn 2.0
3 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:35:00 20:14:40 1:39:40 1:47:27 0:09:23 178.577 1.758 kn 3.0
4 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 18:35:00 20:30:26 1:55:26 2:03:58 0:24:48 270.331 1.518 kn 4.0
5 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:35:00 20:41:50 2:06:50 2:07:03 0:29:40 336.673 1.381 kn 5.0
6 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 18:35:00 21:12:04 2:37:04 2:48:41 1:06:26 512.616 1.115 kn 6.0

Spring 8 - FS<180 Fleet - 07/07/2016 at 18:30:00

Start: Start 2, Finishes: Finish time, Time: 18:40:00, Distance: 2.92, Course: 4-3-4-3-4, Wind dir: 285, Ave wind: 5-7
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:40:00 19:26:59 0:46:59 0:48:16 0:00:00 150 3.729 kn 1.0
2 FS<180 Pandora - Spin Laser 28 167 PYC Flowerday 126 18:40:00 19:25:19 0:45:19 0:48:40 0:00:23 130.439 3.866 kn 2.0
3 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:40:00 19:30:17 0:50:17 0:50:22 0:02:06 188.731 3.484 kn 3.0
4 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 18:40:00 19:29:15 0:49:15 0:52:54 0:04:19 176.603 3.557 kn 4.0
5 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:40:00 19:29:25 0:49:25 0:53:16 0:04:39 178.559 3.545 kn 5.0
6 FS<180 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 18:40:00 19:40:38 1:00:38 1:18:31 0:23:22 310.206 2.889 kn 6.0
7 FS<180 Summer Snow - Spin Pearson 30 12820 PYC Foley Family 167     dnf         8.0

Spring 9 - FS<180 Fleet - 07/14/2016 at 18:30:00

Start: Start 2, Finishes: Finish time, Time: 18:43:00, Distance: 2.92, Course: 4-3-4, Wind dir: 280, Ave wind: 22
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS<180 Waahuu - Spin CS 30 4471 PYC Dasson/Hibb. 150 18:43:00 19:35:15 0:52:15 0:53:40 0:00:00 150 3.353 kn 1.0
2 FS<180 Chaos - Spin Laser 28 234 PYC S. Boesel 126 18:43:00 19:36:00 0:53:00 0:56:55 0:03:01 157.915 3.306 kn 2.0
3 FS<180 SeeAdler - Spin Soverel 30 23949 PYC Kiever 124 18:43:00 19:38:31 0:55:31 0:59:51 0:05:44 184.475 3.156 kn 3.0
4 FS<180 Dulcinea - Spin Macgregor cat 73 PYC Matteson 36 18:43:00 19:35:17 0:52:17 1:07:42 0:10:50 150.352 3.351 kn 4.0
5 FS<180 Apothic - Spin Beneteau 1st 310 SD 31070 PYC Hubbell 164 18:43:00 19:58:00 1:15:00 1:15:08 0:21:25 390.097 2.336 kn 5.0

Spring 1 - FS>=180 Fleet - 5/12/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:35:10, Distance: 3.65, Course: 0-4-2-4, Wind dir: SE, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 18:35:10 19:29:33 0:54:23 0:52:48 0:00:00 182 4.027 kn 1.0
2 FS>=180 Practice - Spin BENETEAU 1ST 235 SD MOD 404 PYC Nichols 204 18:35:10 19:38:25 1:03:15 0:59:11 0:06:49 277.123 3.462 kn 2.0
3 FS>=180 Water Colours - Spin C&C 30 12360 PYC Jayne 180 18:35:10 19:47:51 1:12:41 1:10:48 0:18:29 378.325 3.013 kn 3.0

Spring 2 - FS>=180 Fleet - 5/19/2016 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30:00, Distance: 3.65, Course: 0-3-1-3, Wind dir: 300, Ave wind: 4
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 18:30:00 19:33:04 1:03:04 1:01:14 0:00:00 182 3.473 kn 1.0
2 FS>=180 Practice - Spin BENETEAU 1ST 235 SD MOD 404 PYC Nichols 204 18:30:00 19:53:15 1:23:15 1:17:53 0:17:48 368.716 2.631 kn 2.0
3 FS>=180 Water Colours - Spin C&C 30 12360 PYC Jayne 180 18:30:00 19:51:56 1:21:56 1:19:49 0:19:05 356.536 2.673 kn 3.0

Spring 3 - FS>=180 Fleet - 5/26/2016 at 19:13:49

Start: Start 1, Finishes: Finish time, Time: 19:13:49, Distance: 3.65, Course: 0-2-0-3-0, Wind dir: 120, Ave wind: 3-5
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 19:13:49 20:07:13 0:53:24 0:51:51 0:00:00 182 4.101 kn 1.0
2 FS>=180 I Got Mine - Spin Sabre 28-2 209 PYC Gillen 215 19:13:49 20:23:10 1:09:21 1:03:43 0:12:56 356.265 3.158 kn 2.0
3 FS>=180 Zest - Spin Tartan 34 4692 PYC Rice 184 19:13:49 20:29:55 1:16:06 1:13:38 0:22:31 430.013 2.878 kn 3.0
4 FS>=180 Practice - Spin BENETEAU 1ST 235 SD MOD 404 PYC Nichols 204 19:13:49 20:41:19 1:27:30 1:21:52 0:32:05 554.565 2.503 kn 4.0
5 FS>=180 Water Colours - Spin C&C 30 12360 PYC Jayne 180 19:13:49 20:44:57 1:31:08 1:28:47 0:37:55 594.262 2.403 kn 5.0

Spring 4 - FS>=180 Fleet - 6/02/2016 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 18:58:00, Distance: 3.65, Course: 4-3-2-1-4, Wind dir: 170, Ave wind: 11
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 18:58:00 19:48:27 0:50:27 0:48:59 0:00:00 182 4.341 kn 1.0
2 FS>=180 Practice - Spin BENETEAU 1ST 235 SD MOD 404 PYC Nichols 204 18:58:00 19:53:32 0:55:32 0:51:57 0:03:11 240.786 3.944 kn 2.0
3 FS>=180 Zest - Spin Tartan 34 4692 PYC Rice 184 18:58:00 19:54:54 0:56:54 0:55:03 0:06:17 256.591 3.849 kn 3.0

Spring 5 - FS>=180 Fleet - 6/09/2016 at 19:00:00

Start: Start 1, Finishes: Finish time, Time: 18:49:00, Distance: 3.65, Course: 1-3-1-0-1, Wind dir: 300, Ave wind: 16
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 FS>=180 Still Comic - Spin C&C 29-2 326 PYC Chapman 182 18:49:00 19:55:20 1:06:20 1:04:24 0:00:00 182 3.302 kn 1.0
